Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $101,948 |
|---|---|
| Contributions on file | 5 |
| Date range | 2019-04-09 – 2019-07-31 |
| Total spent | $184,002 |
| Donor concentration (HHI) | 0.9644 (highly concentrated) |
| Top-1 donor share | 98.19% |
| Burn rate (spent / raised) | 1.80 (spending more than raising) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $101,948 | peer median $9,654 | 10.6× the office-level median |
| Total spent | $184,002 | peer median $12,639 | 14.6× the office-level median |
| Donor concentration (HHI) | 0.9644 | peer median 0.0128 | 75.6× the office-level median |
| Top-1 donor share | 98.19% | peer median 3.92% | 25.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Richard Plaster | $80,100 | 2 |
| Richard Plaster | $10,000 | 1 |
| Richard Plaster | $10,000 | 1 |
| AlphaGraphics | $1,848 | 1 |
Subscribe to Richard Plaster's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 11312 (campaign finance) — link [archived] [accessed 2026-09-14]