Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $11,191 |
|---|---|
| Contributions on file | 69 |
| Date range | 2023-10-26 – 2024-10-26 |
| Total spent | $11,474 |
| Donor concentration (HHI) | 0.1882 |
| Top-1 donor share | 41.46% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $11,191 | peer median $35,645 | 69% below the office-level median |
| Total spent | $11,474 | peer median $18,023 | 36% below the office-level median |
| Donor concentration (HHI) | 0.1882 | peer median 0.0148 | 12.7× the office-level median |
| Top-1 donor share | 41.46% | peer median 5.12% | 8.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Patricia Brinkley | $4,140 | 4 |
| Stone for Senate | $1,000 | 1 |
| Committee to Elect David Flippo | $500 | 1 |
| Patricia Brinkley | $500 | 1 |
| Patrick McAtee McCrae | $250 | 1 |
| Donna Grady | $250 | 1 |
| Dorothy Russell | $250 | 1 |
| Russell W. Dorn, Jr. | $250 | 1 |
| CAROL "CHARLI" CARTER | $200 | 1 |
| Honorable Lorraine Hunt-Bono | $200 | 1 |
Subscribe to Patricia Brinkley's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 23865 (campaign finance) — link [archived] [accessed 2026-09-14]