Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $19,749 |
|---|---|
| Contributions on file | 19 |
| Date range | 2016-03-18 – 2016-11-03 |
| Total spent | $19,234 |
| Donor concentration (HHI) | 0.7266 (highly concentrated) |
| Top-1 donor share | 85.07% |
| Burn rate (spent / raised) | 0.97 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $19,749 | peer median $682,029 | 97% below the office-level median |
| Total spent | $19,234 | peer median $626,241 | 97% below the office-level median |
| Donor concentration (HHI) | 0.7266 | peer median 0.0083 | 87.5× the office-level median |
| Top-1 donor share | 85.07% | peer median 3.08% | 27.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Norman Ross | $9,205 | 2 |
| Norman Ross | $4,086 | 6 |
| Norman Ross | $3,510 | 2 |
| Christopher Hisgen | $600 | 1 |
| Committe to elect Jim Marchant | $500 | 1 |
| Marilyn Sweet | $400 | 1 |
| Christopher W Hisgen | $298 | 1 |
| Yanan Ding | $250 | 1 |
| Sandra Marnell | $250 | 1 |
| Michael Murphy | $250 | 1 |
Subscribe to Norman Ross's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 8018 (campaign finance) — link [archived] [accessed 2026-09-14]