Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $33,029 |
|---|---|
| Contributions on file | 50 |
| Date range | 2014-01-03 – 2020-09-29 |
| Total spent | $34,247 |
| Donor concentration (HHI) | 0.0707 |
| Top-1 donor share | 15.14% |
| Burn rate (spent / raised) | 1.04 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $33,029 | peer median $8,451 | 3.9× the office-level median |
| Total spent | $34,247 | peer median $12,763 | 2.7× the office-level median |
| Donor concentration (HHI) | 0.0707 | peer median 0.0741 | near the office-level median |
| Top-1 donor share | 15.14% | peer median 20.28% | 25% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Law Office of R. Michael Lieberman | $5,000 | 1 |
| Law Office of Michael Lieberman | $5,000 | 1 |
| Nathan Young | $3,054 | 2 |
| Michael Pegram | $2,500 | 1 |
| Raymond and Brenda Robertson | $1,000 | 1 |
| Stephen Wassner | $1,000 | 1 |
| Howard Vipperman | $1,000 | 1 |
| Walter and Diane Cooling | $1,000 | 1 |
| Eric Coker | $1,000 | 1 |
| Minden Lawyers, LLC | $1,000 | 1 |
Subscribe to Nathan Young's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5801 (campaign finance) — link [archived] [accessed 2026-09-14]