Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $110,735 |
|---|---|
| Contributions on file | 343 |
| Date range | 2025-11-03 – 2026-06-30 |
| Total spent | $113,659 |
| Donor concentration (HHI) | 0.0236 |
| Top-1 donor share | 8.86% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $110,735 | peer median $35,645 | 3.1× the office-level median |
| Total spent | $113,659 | peer median $18,023 | 6.3× the office-level median |
| Donor concentration (HHI) | 0.0236 | peer median 0.0148 | 59% above the office-level median |
| Top-1 donor share | 8.86% | peer median 5.12% | 73% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Segerblom For commission | $9,812 | 2 |
| Friends to Elect Chao Wu | $5,000 | 1 |
| CHINAMAMA GROUP INC | $4,850 | 2 |
| Sunwind Energy Llc | $4,480 | 1 |
| XIANDONG ZENG | $4,075 | 2 |
| Shanghai Taste | $3,000 | 1 |
| Lan Sui Zeng | $3,000 | 1 |
| Jenny Koo | $3,000 | 1 |
| Eric Chen | $2,944 | 2 |
| Jason Huang | $2,000 | 1 |
Subscribe to Minjia Yan's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24507 (campaign finance) — link [archived] [accessed 2026-09-14]