Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $11,305 |
|---|---|
| Contributions on file | 39 |
| Date range | 2024-03-28 – 2024-10-16 |
| Total spent | $11,331 |
| Donor concentration (HHI) | 0.1080 |
| Top-1 donor share | 27.42% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $11,305 | peer median $35,645 | 68% below the office-level median |
| Total spent | $11,331 | peer median $18,023 | 37% below the office-level median |
| Donor concentration (HHI) | 0.1080 | peer median 0.0148 | 7.3× the office-level median |
| Top-1 donor share | 27.42% | peer median 5.12% | 5.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Michele Rizza | $3,100 | 1 |
| Spring Mountain Republican Womens Club | $1,500 | 1 |
| Karin/Richard Lemmon | $500 | 1 |
| Kathy Kulas | $500 | 1 |
| Donna Spaulding | $500 | 1 |
| Donna/Joseph Klein | $440 | 1 |
| Corinda/Jeffery Winfree | $300 | 1 |
| Yvonne Hyde | $300 | 1 |
| Michele Riza | $300 | 1 |
| Carol Carter | $300 | 1 |
Subscribe to Michele Rizza's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24080 (campaign finance) — link [archived] [accessed 2026-09-14]