Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $29,893 |
|---|---|
| Contributions on file | 24 |
| Date range | 2026-03-02 – 2026-06-04 |
| Total spent | $16,324 |
| Donor concentration (HHI) | 0.1064 |
| Top-1 donor share | 16.73% |
| Burn rate (spent / raised) | 0.55 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $29,893 | peer median $35,645 | near the office-level median |
| Total spent | $16,324 | peer median $18,023 | near the office-level median |
| Donor concentration (HHI) | 0.1064 | peer median 0.0148 | 7.2× the office-level median |
| Top-1 donor share | 16.73% | peer median 5.12% | 3.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Johnston Family Trust | $5,000 | 1 |
| W Bruce Park | $5,000 | 1 |
| Justin Olson | $5,000 | 1 |
| Peri and Sons Farms Inc | $2,500 | 1 |
| Masini Investments | $2,000 | 1 |
| Dolan, Fernley, Chrystler, Jeep, Dodge, Ram | $1,500 | 1 |
| SGRO & Roger Attorneys at Law | $1,500 | 1 |
| Richard Molezzo | $1,000 | 1 |
| CLH1 LLC | $1,000 | 1 |
| THOMAS REVIGLIO | $1,000 | 1 |
Subscribe to Mario Walther's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24650 (campaign finance) — link [archived] [accessed 2026-09-14]