Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $206,800 |
|---|---|
| Contributions on file | 90 |
| Date range | 2010-01-12 – 2010-09-21 |
| Total spent | $187,686 |
| Donor concentration (HHI) | 0.5928 (highly concentrated) |
| Top-1 donor share | 76.89% |
| Burn rate (spent / raised) | 0.91 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $206,800 | peer median $35,645 | 5.8× the office-level median |
| Total spent | $187,686 | peer median $18,023 | 10.4× the office-level median |
| Donor concentration (HHI) | 0.5928 | peer median 0.0148 | 40.1× the office-level median |
| Top-1 donor share | 76.89% | peer median 5.12% | 15.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| MARC RISMAN | $159,000 | 5 |
| South Point Hotel and Casino | $5,000 | 1 |
| ANTONIO ALAMO | $2,500 | 1 |
| GLEN J LERNER A PROFESSIONAL CORP | $2,500 | 1 |
| FRED GIBSON | $2,000 | 1 |
| UNITED BROTHERS ENTERPRISES, INC. | $2,000 | 1 |
| Jimmerson Hansen, P.C. | $1,000 | 1 |
| BILL BRADY | $1,000 | 1 |
| SUSAN KRYGEN | $1,000 | 1 |
| KAILEY TRUCK LINE | $1,000 | 1 |
Subscribe to Marc Risman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4436 (campaign finance) — link [archived] [accessed 2026-09-14]