Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $59,290 |
|---|---|
| Contributions on file | 103 |
| Date range | 2008-03-08 – 2016-05-26 |
| Total spent | $64,367 |
| Donor concentration (HHI) | 0.0313 |
| Top-1 donor share | 8.43% |
| Burn rate (spent / raised) | 1.09 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $59,290 | peer median $3,044 | 19.5× the office-level median |
| Total spent | $64,367 | peer median $6,365 | 10.1× the office-level median |
| Donor concentration (HHI) | 0.0313 | peer median 0.0640 | 51% below the office-level median |
| Top-1 donor share | 8.43% | peer median 13.50% | 38% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Round Mountain Gold Corporation | $5,000 | 1 |
| Bill Wahl | $5,000 | 2 |
| Shlincoln PAC | $2,500 | 1 |
| Pacific Recycling Solutions, Inc | $2,500 | 1 |
| SMAXY PAC | $2,500 | 1 |
| SolarReserve LLC | $2,500 | 1 |
| Mid Valley Enterprises | $2,000 | 1 |
| Karen Clayton | $1,480 | 1 |
| Ed & Renae Goedhart | $1,450 | 2 |
| Shlincoln PAC | $1,000 | 1 |
Subscribe to Lorinda Wichman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3466 (campaign finance) — link [archived] [accessed 2026-09-14]