Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $39,611 |
|---|---|
| Contributions on file | 90 |
| Date range | 2020-02-05 – 2024-11-11 |
| Total spent | $50,349 |
| Donor concentration (HHI) | 0.0406 |
| Top-1 donor share | 13.51% |
| Burn rate (spent / raised) | 1.27 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $39,611 | peer median $35,645 | near the office-level median |
| Total spent | $50,349 | peer median $18,023 | 2.8× the office-level median |
| Donor concentration (HHI) | 0.0406 | peer median 0.0148 | 2.7× the office-level median |
| Top-1 donor share | 13.51% | peer median 5.12% | 2.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Lisa Schuette | $4,470 | 8 |
| Steve Schuette | $2,000 | 2 |
| Susan Martinovich | $1,650 | 4 |
| James Breeden | $1,500 | 2 |
| Sena Loyd | $1,443 | 2 |
| Hanifin's Arts & Antiques | $1,400 | 4 |
| Carson City Democratic Womans Club | $1,400 | 1 |
| Sena Loyd | $1,379 | 1 |
| Angela Bullentini Wolf | $1,100 | 2 |
| Bill and Virgie Miller | $1,000 | 1 |
Subscribe to Lisa Schuette's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13525 (campaign finance) — link [archived] [accessed 2026-09-14]