Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $60,154 |
|---|---|
| Contributions on file | 34 |
| Date range | 2008-05-08 – 2012-10-17 |
| Total spent | $61,019 |
| Donor concentration (HHI) | 0.3350 (highly concentrated) |
| Top-1 donor share | 53.37% |
| Burn rate (spent / raised) | 1.01 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $60,154 | peer median $682,029 | 91% below the office-level median |
| Total spent | $61,019 | peer median $626,241 | 90% below the office-level median |
| Donor concentration (HHI) | 0.3350 | peer median 0.0083 | 40.4× the office-level median |
| Top-1 donor share | 53.37% | peer median 3.08% | 17.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Linda West Myers | $32,106 | 9 |
| YSM | $9,500 | 3 |
| Doc's Graphics | $7,800 | 2 |
| Marcus Gobel | $4,800 | 1 |
| Ed & Caryl Gobel | $2,072 | 10 |
| Republican Senate Caucus | $1,000 | 1 |
| Duke's Landscaping | $1,000 | 2 |
| Pat Brunson | $650 | 1 |
| Marietta Nelson | $500 | 1 |
| Keystone | $250 | 1 |
Subscribe to Linda West Myers's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3694 (campaign finance) — link [archived] [accessed 2026-09-14]