Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $41,128 |
|---|---|
| Contributions on file | 41 |
| Date range | 2014-01-21 – 2026-06-30 |
| Total spent | $53,395 |
| Donor concentration (HHI) | 0.1549 |
| Top-1 donor share | 26.72% |
| Burn rate (spent / raised) | 1.30 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $41,128 | peer median $8,451 | 4.9× the office-level median |
| Total spent | $53,395 | peer median $12,763 | 4.2× the office-level median |
| Donor concentration (HHI) | 0.1549 | peer median 0.0741 | 2.1× the office-level median |
| Top-1 donor share | 26.72% | peer median 20.28% | 32% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Kristine Brewer | $10,990 | 1 |
| kristine brewer | $6,646 | 1 |
| kristine brewer | $3,699 | 1 |
| Keith Brewer | $3,200 | 4 |
| Robert Blau | $2,560 | 7 |
| rhett brewer | $2,500 | 1 |
| Jeannie Brewer | $2,000 | 1 |
| Frederick Scholem | $1,500 | 1 |
| Robinson Law Group, CHTD. | $1,000 | 1 |
| Verna Blau | $1,000 | 2 |
Subscribe to Kristine Brewer's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6434 (campaign finance) — link [archived] [accessed 2026-09-14]