Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $84,152 |
|---|---|
| Contributions on file | 52 |
| Date range | 2012-01-23 – 2026-06-29 |
| Total spent | $84,973 |
| Donor concentration (HHI) | 0.1822 |
| Top-1 donor share | 33.02% |
| Burn rate (spent / raised) | 1.01 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $84,152 | peer median $8,451 | 10.0× the office-level median |
| Total spent | $84,973 | peer median $12,763 | 6.7× the office-level median |
| Donor concentration (HHI) | 0.1822 | peer median 0.0741 | 2.5× the office-level median |
| Top-1 donor share | 33.02% | peer median 20.28% | 63% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Kim Wanker | $20,455 | 4 |
| Kimberly Wanker | $17,602 | 5 |
| Kimberly Wanker | $10,181 | 3 |
| Quality Mechanical | $5,000 | 1 |
| Tony Raimando | $5,000 | 1 |
| Marilyn Dolan | $4,900 | 1 |
| Darrell Wanker | $2,500 | 1 |
| T.L. Wanker | $2,500 | 1 |
| Darrell & Twilla Wanker | $2,000 | 1 |
| LINDA DEMEO | $1,000 | 2 |
Subscribe to Kimberly Wanker's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5072 (campaign finance) — link [archived] [accessed 2026-09-14]