Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $40,921 |
|---|---|
| Contributions on file | 35 |
| Date range | 2022-04-01 – 2022-05-26 |
| Total spent | $38,209 |
| Donor concentration (HHI) | 0.0639 |
| Top-1 donor share | 12.22% |
| Burn rate (spent / raised) | 0.93 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $40,921 | peer median $8,451 | 4.8× the office-level median |
| Total spent | $38,209 | peer median $12,763 | 3.0× the office-level median |
| Donor concentration (HHI) | 0.0639 | peer median 0.0741 | near the office-level median |
| Top-1 donor share | 12.22% | peer median 20.28% | 40% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Zarcone Motorsports | $5,000 | 1 |
| Jeffrey Wang | $5,000 | 1 |
| Justin Zarcone | $4,671 | 1 |
| Richard Tien-Liang Ho | $3,000 | 1 |
| NJS Reps & Associates, LLC | $2,000 | 1 |
| NDL Group Inc. | $2,000 | 1 |
| David Fish | $1,600 | 2 |
| Jack Abrams | $1,500 | 1 |
| David J. Oliveri M.D. Professional Corporation | $1,250 | 1 |
| lawrence ruiz | $1,000 | 1 |
Subscribe to Justin Zarcone's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 20605 (campaign finance) — link [archived] [accessed 2026-09-14]