Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $18,722 |
|---|---|
| Contributions on file | 61 |
| Date range | 2014-03-03 – 2014-10-16 |
| Total spent | $24,378 |
| Donor concentration (HHI) | 0.0950 |
| Top-1 donor share | 26.44% |
| Burn rate (spent / raised) | 1.30 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $18,722 | peer median $3,044 | 6.2× the office-level median |
| Total spent | $24,378 | peer median $6,365 | 3.8× the office-level median |
| Donor concentration (HHI) | 0.0950 | peer median 0.0640 | 48% above the office-level median |
| Top-1 donor share | 26.44% | peer median 13.50% | 96% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Joshua Wilson | $4,949 | 6 |
| Charles Johnson | $2,000 | 1 |
| Lawrence Zirbel | $1,000 | 1 |
| Theresa Wilkins | $700 | 2 |
| Rigo Lopez | $665 | 2 |
| Doug & Sue Dufva | $650 | 2 |
| Picasso & Wine | $580 | 1 |
| Ron Sauer | $500 | 1 |
| Steven Polikalas | $500 | 1 |
| Burt Clements | $500 | 1 |
Subscribe to Joshua Wilson's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 2118 (campaign finance) — link [archived] [accessed 2026-09-14]