Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $133,181 |
|---|---|
| Contributions on file | 65 |
| Date range | 2023-07-28 – 2025-08-29 |
| Total spent | $124,433 |
| Donor concentration (HHI) | 0.0940 |
| Top-1 donor share | 18.08% |
| Burn rate (spent / raised) | 0.93 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $133,181 | peer median $35,645 | 3.7× the office-level median |
| Total spent | $124,433 | peer median $18,023 | 6.9× the office-level median |
| Donor concentration (HHI) | 0.0940 | peer median 0.0148 | 6.4× the office-level median |
| Top-1 donor share | 18.08% | peer median 5.12% | 3.5× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Joshua Leavitt | $24,075 | 1 |
| Jan Farris Consulting | $20,000 | 2 |
| Integrity for Growth and Opportunity PAC | $10,000 | 1 |
| James and Judy Cobb Living Trust | $10,000 | 2 |
| Cobb | $10,000 | 3 |
| Farris | $9,075 | 3 |
| Leavitt | $6,626 | 4 |
| Integrity for Growth and Opportunity PAC | $5,000 | 1 |
| Scheib | $5,000 | 1 |
| Maverick Helicopters | $5,000 | 1 |
Subscribe to Josh Leavitt's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 23947 (campaign finance) — link [archived] [accessed 2026-09-14]