Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $14,133 |
|---|---|
| Contributions on file | 15 |
| Date range | 2018-03-07 – 2018-10-19 |
| Total spent | $10,470 |
| Donor concentration (HHI) | 0.4725 (highly concentrated) |
| Top-1 donor share | 66.58% |
| Burn rate (spent / raised) | 0.74 (steady-state) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $14,133 | peer median $9,654 | 46% above the office-level median |
| Total spent | $10,470 | peer median $12,639 | near the office-level median |
| Donor concentration (HHI) | 0.4725 | peer median 0.0128 | 37.1× the office-level median |
| Top-1 donor share | 66.58% | peer median 3.92% | 17.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| SilverBlu Signs & Media | $6,910 | 3 |
| SilverBlu Signs & Media | $2,500 | 1 |
| Joe Lawrence | $2,173 | 4 |
| Republican Women of N. Nevada PAC | $500 | 1 |
| Kenneth Krater | $500 | 1 |
| Timmus Leasing Company LLC | $500 | 1 |
| Sean Rose | $500 | 1 |
| Battle Born Women PAC | $250 | 1 |
| John Ton | $150 | 1 |
| Alex Hose | $150 | 1 |
Subscribe to Joseph Lawrence's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 10963 (campaign finance) — link [archived] [accessed 2026-09-14]