Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $18,932 |
|---|---|
| Contributions on file | 17 |
| Date range | 2014-02-28 – 2018-04-26 |
| Total spent | $19,276 |
| Donor concentration (HHI) | 0.1559 |
| Top-1 donor share | 29.05% |
| Burn rate (spent / raised) | 1.02 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $18,932 | peer median $35,645 | 47% below the office-level median |
| Total spent | $19,276 | peer median $18,023 | near the office-level median |
| Donor concentration (HHI) | 0.1559 | peer median 0.0148 | 10.5× the office-level median |
| Top-1 donor share | 29.05% | peer median 5.12% | 5.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| North Las Vegas Police Officers Association | $5,500 | 1 |
| North Las Vegas Leadership PAC | $2,500 | 1 |
| North Las Vegas Police Officers Association. | $2,500 | 1 |
| North Las Vegas Police Officers Association, Inc | $2,500 | 1 |
| North Las Vegas Police Officers Association Inc. | $1,500 | 1 |
| Tony Abbatangelo | $1,500 | 1 |
| Sherrie Snyder | $700 | 1 |
| Sherrie Snyder | $700 | 1 |
| Jonathan Martin | $436 | 2 |
| Tony Abatangelo | $300 | 1 |
Subscribe to Jon Martin's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6102 (campaign finance) — link [archived] [accessed 2026-09-14]