Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $29,966 |
|---|---|
| Contributions on file | 89 |
| Date range | 2014-03-05 – 2014-06-05 |
| Total spent | $29,992 |
| Donor concentration (HHI) | 0.1591 |
| Top-1 donor share | 37.91% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $29,966 | peer median $3,044 | 9.8× the office-level median |
| Total spent | $29,992 | peer median $6,365 | 4.7× the office-level median |
| Donor concentration (HHI) | 0.1591 | peer median 0.0640 | 2.5× the office-level median |
| Top-1 donor share | 37.91% | peer median 13.50% | 2.8× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| James and Mishelle Lopey | $8,359 | 9 |
| James and Mishelle Lopey | $3,000 | 2 |
| Douglas Gist | $2,200 | 1 |
| Frank Torres, Jr. | $1,280 | 3 |
| Charles and Elizabeth Jeannes | $1,000 | 1 |
| Jon Lopey | $1,000 | 1 |
| Glenda Grove | $1,000 | 1 |
| Shred-It Reno | $1,000 | 1 |
| Sharon Oren | $750 | 1 |
| Debra Scafire | $600 | 2 |
Subscribe to Jim Lopey's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6361 (campaign finance) — link [archived] [accessed 2026-09-14]