Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $29,098 |
|---|---|
| Contributions on file | 44 |
| Date range | 2009-09-01 – 2010-10-06 |
| Total spent | $25,046 |
| Donor concentration (HHI) | 0.1496 |
| Top-1 donor share | 32.22% |
| Burn rate (spent / raised) | 0.86 (steady-state) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $29,098 | peer median $3,706,099 | 99% below the office-level median |
| Total spent | $25,046 | peer median $3,670,861 | 99% below the office-level median |
| Donor concentration (HHI) | 0.1496 | peer median 0.0048 | 31.2× the office-level median |
| Top-1 donor share | 32.22% | peer median 3.20% | 10.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Reliance Telephone | $9,375 | 5 |
| Reliance Systems, Inc. | $3,000 | 2 |
| Gino DiSimone | $2,908 | 7 |
| Rica Systems | $2,700 | 1 |
| Daniel Fairbanks | $2,500 | 1 |
| Brian Miller | $2,000 | 1 |
| Gino and Laura DiSimone | $1,200 | 1 |
| Perfect Balance Designs | $775 | 1 |
| Selma Hangsleben | $625 | 2 |
| Joe Sheldon | $500 | 4 |
Subscribe to Gino DiSimone's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3916 (campaign finance) — link [archived] [accessed 2026-09-14]