Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $15,922 |
|---|---|
| Contributions on file | 18 |
| Date range | 2018-01-28 – 2018-10-17 |
| Total spent | $22,727 |
| Donor concentration (HHI) | 0.2878 (highly concentrated) |
| Top-1 donor share | 47.10% |
| Burn rate (spent / raised) | 1.43 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $15,922 | peer median $8,451 | 88% above the office-level median |
| Total spent | $22,727 | peer median $12,763 | 78% above the office-level median |
| Donor concentration (HHI) | 0.2878 | peer median 0.0741 | 3.9× the office-level median |
| Top-1 donor share | 47.10% | peer median 20.28% | 2.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Circle Bar N | $7,500 | 3 |
| Nevada Fresh Pak | $2,500 | 1 |
| Nevada Fresh Pak LLC | $2,500 | 1 |
| Lawrence Masini | $2,000 | 1 |
| Champion Chevrolet | $250 | 1 |
| Becky Goodwill | $200 | 1 |
| Thomas Van Dalinda | $200 | 1 |
| Dennis Brown | $100 | 1 |
| David Fulstone | $100 | 1 |
| Elana Villa | $100 | 1 |
Subscribe to Douglas Kassebaum's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 9788 (campaign finance) — link [archived] [accessed 2026-09-14]