Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $15,600 |
|---|---|
| Contributions on file | 35 |
| Date range | 2014-12-09 – 2015-02-05 |
| Total spent | $15,109 |
| Donor concentration (HHI) | 0.0472 |
| Top-1 donor share | 12.82% |
| Burn rate (spent / raised) | 0.97 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $15,600 | peer median $8,451 | 85% above the office-level median |
| Total spent | $15,109 | peer median $12,763 | near the office-level median |
| Donor concentration (HHI) | 0.0472 | peer median 0.0741 | 36% below the office-level median |
| Top-1 donor share | 12.82% | peer median 20.28% | 37% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| John Marchiano | $2,000 | 1 |
| Robert Ellis | $1,000 | 1 |
| Robert Massi | $1,000 | 1 |
| Findlay Toyota | $1,000 | 1 |
| Charles Catledge | $1,000 | 1 |
| Barlow Flake LLP DBA Clear Counsel Law Group | $500 | 1 |
| McDonald-Carano-Wilson | $500 | 1 |
| Terry Naylor | $500 | 1 |
| Ross Goodman | $500 | 1 |
| Anderson Dairy | $500 | 1 |
Subscribe to Douglas Hedger's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 2917 (campaign finance) — link [archived] [accessed 2026-09-14]