Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $180,745 |
|---|---|
| Contributions on file | 47 |
| Date range | 2023-10-01 – 2024-06-16 |
| Total spent | $184,835 |
| Donor concentration (HHI) | 0.6474 (highly concentrated) |
| Top-1 donor share | 80.22% |
| Burn rate (spent / raised) | 1.02 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $180,745 | peer median $35,645 | 5.1× the office-level median |
| Total spent | $184,835 | peer median $18,023 | 10.3× the office-level median |
| Donor concentration (HHI) | 0.6474 | peer median 0.0148 | 43.7× the office-level median |
| Top-1 donor share | 80.22% | peer median 5.12% | 15.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Donna Miller | $105,000 | 2 |
| Donna Miller | $40,000 | 1 |
| Gmtcare LLC | $10,000 | 1 |
| Rapinder Chima | $2,000 | 1 |
| Favor N Chikelu | $2,000 | 1 |
| Dean Benedict | $2,000 | 1 |
| Theresa Chiasson | $1,500 | 1 |
| Carl Bottorf | $1,000 | 1 |
| Daniel Rodriguez | $1,000 | 1 |
| Amanda Barnum | $1,000 | 1 |
Subscribe to Donna Miller's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 23946 (campaign finance) — link [archived] [accessed 2026-09-14]