Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $16,866 |
|---|---|
| Contributions on file | 23 |
| Date range | 2012-02-16 – 2012-11-05 |
| Total spent | $20,011 |
| Donor concentration (HHI) | 0.1673 |
| Top-1 donor share | 32.61% |
| Burn rate (spent / raised) | 1.19 (spending more than raising) |
Vs state median
Benchmark group: appointed board peers (n=29).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $16,866 | peer median $0 | above peers (peer median is $0) |
| Total spent | $20,011 | peer median $0 | above peers (peer median is $0) |
| Donor concentration (HHI) | 0.1673 | peer median 0.0032 | 53.1× the office-level median |
| Top-1 donor share | 32.61% | peer median 1.64% | 19.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Donna Clontz | $5,500 | 2 |
| Nevada State Education Association | $3,500 | 3 |
| Las Vegas Chamber of Comerce | $1,000 | 1 |
| Carson City Democratic Women's Club | $1,000 | 1 |
| Elko County Classroom Teachers Association | $1,000 | 1 |
| Nevada Hoy Por Hoy Production | $750 | 1 |
| Raymond Bacon | $566 | 1 |
| Building and Construction Trades Council of Northern Nevada | $500 | 1 |
| Chris Sciarrotta | $500 | 1 |
| K-12 | $500 | 1 |
Subscribe to Donna Clontz's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5230 (campaign finance) — link [archived] [accessed 2026-09-14]