Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $10,895 |
|---|---|
| Contributions on file | 43 |
| Date range | 2014-01-22 – 2026-06-30 |
| Total spent | $11,748 |
| Donor concentration (HHI) | 0.0455 |
| Top-1 donor share | 9.18% |
| Burn rate (spent / raised) | 1.08 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $10,895 | peer median $35,645 | 69% below the office-level median |
| Total spent | $11,748 | peer median $18,023 | 35% below the office-level median |
| Donor concentration (HHI) | 0.0455 | peer median 0.0148 | 3.1× the office-level median |
| Top-1 donor share | 9.18% | peer median 5.12% | 79% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Sky High Sports | $1,000 | 1 |
| Dennis Small | $1,000 | 1 |
| Michael Giurlani | $639 | 1 |
| Mike Fischer | $500 | 1 |
| LINDA BARNETT | $500 | 1 |
| Terra Maddox | $500 | 1 |
| GMG Foreign Auto & Trans | $500 | 2 |
| Colossal Printing Co. | $457 | 2 |
| Justice Malone | $400 | 1 |
| Dan Knox | $350 | 3 |
Subscribe to Donald Gibson's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5908 (campaign finance) — link [archived] [accessed 2026-09-14]