Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $56,113 |
|---|---|
| Contributions on file | 73 |
| Date range | 2015-10-06 – 2024-04-24 |
| Total spent | $56,276 |
| Donor concentration (HHI) | 0.0474 |
| Top-1 donor share | 8.92% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: special district peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $56,113 | peer median $35,645 | 57% above the office-level median |
| Total spent | $56,276 | peer median $18,023 | 3.1× the office-level median |
| Donor concentration (HHI) | 0.0474 | peer median 0.0148 | 3.2× the office-level median |
| Top-1 donor share | 8.92% | peer median 5.12% | 74% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Thomas Starrett | $5,003 | 2 |
| Ron Knecht | $5,000 | 1 |
| Douglas Johnson | $4,000 | 2 |
| Less Than $100 Less Than $100 | $3,270 | 1 |
| John Engels | $3,000 | 2 |
| Edward Hayes | $3,000 | 2 |
| Carl Malkmus | $3,000 | 1 |
| Maria Engels | $3,000 | 2 |
| Thomas & Virginia Starrett | $2,500 | 1 |
| Nevada 1st PAC | $2,500 | 1 |
Subscribe to David Nelson's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3634 (campaign finance) — link [archived] [accessed 2026-09-14]