Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $17,210 |
|---|---|
| Contributions on file | 60 |
| Date range | 2024-01-29 – 2024-06-14 |
| Total spent | $17,287 |
| Donor concentration (HHI) | 0.0288 |
| Top-1 donor share | 5.81% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $17,210 | peer median $35,645 | 52% below the office-level median |
| Total spent | $17,287 | peer median $18,023 | near the office-level median |
| Donor concentration (HHI) | 0.0288 | peer median 0.0148 | 95% above the office-level median |
| Top-1 donor share | 5.81% | peer median 5.12% | near the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Donna & Paul Tilman | $1,000 | 1 |
| Frank Sullivan | $1,000 | 1 |
| Frank Toti | $1,000 | 1 |
| SEIU Nevada Local 1107 | $1,000 | 1 |
| Donna and Paul Tilman | $500 | 1 |
| Romeo Prezz | $500 | 1 |
| Steve & Nancy Cottrell | $500 | 1 |
| Sherich Parish | $500 | 1 |
| Robert Dickerson | $500 | 1 |
| John Turco | $500 | 1 |
Subscribe to Christopher Tilman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24295 (campaign finance) — link [archived] [accessed 2026-09-14]