Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $18,007 |
|---|---|
| Contributions on file | 14 |
| Date range | 2014-03-31 – 2014-10-11 |
| Total spent | $10,737 |
| Donor concentration (HHI) | 0.1095 |
| Top-1 donor share | 16.66% |
| Burn rate (spent / raised) | 0.60 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $18,007 | peer median $682,029 | 97% below the office-level median |
| Total spent | $10,737 | peer median $626,241 | 98% below the office-level median |
| Donor concentration (HHI) | 0.1095 | peer median 0.0083 | 13.2× the office-level median |
| Top-1 donor share | 16.66% | peer median 3.08% | 5.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Clark County Education Association | $3,000 | 1 |
| Clark County Education Asociation | $3,000 | 1 |
| First Pick | $2,000 | 1 |
| Early Clover | $2,000 | 1 |
| Nevada State Education Association | $2,000 | 1 |
| IBEW L.U. 357 | $1,507 | 2 |
| Local 525 PAC | $1,000 | 1 |
| Plumbers & Pipefitter Local 525 | $1,000 | 1 |
| Southwest Reginal Council of Carpenters | $500 | 1 |
| Estate of Steve Rossi | $500 | 1 |
Subscribe to Christine Kramar's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6180 (campaign finance) — link [archived] [accessed 2026-09-14]