Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $24,720 |
|---|---|
| Contributions on file | 33 |
| Date range | 2014-01-06 – 2014-05-12 |
| Total spent | $31,307 |
| Donor concentration (HHI) | 0.1463 |
| Top-1 donor share | 20.23% |
| Burn rate (spent / raised) | 1.27 (spending more than raising) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $24,720 | peer median $3,706,099 | 99% below the office-level median |
| Total spent | $31,307 | peer median $3,670,861 | 99% below the office-level median |
| Donor concentration (HHI) | 0.1463 | peer median 0.0048 | 30.5× the office-level median |
| Top-1 donor share | 20.23% | peer median 3.20% | 6.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Donna Hyepock | $5,000 | 5 |
| Darren Johnson | $5,000 | 2 |
| Diana Lopez | $5,000 | 1 |
| Chris Hyepock | $3,000 | 1 |
| Arielle Duave | $1,500 | 1 |
| Matet Beltran | $1,000 | 1 |
| Plumbers & Pipefitter Local 525 | $1,000 | 1 |
| XIAOHONG YIN | $600 | 2 |
| CARL DICK | $550 | 2 |
| Hogan for Assembly | $500 | 1 |
Subscribe to CHRIS HYEPOCK's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5896 (campaign finance) — link [archived] [accessed 2026-09-14]