Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $34,100 |
|---|---|
| Contributions on file | 20 |
| Date range | 2008-05-27 – 2008-07-30 |
| Total spent | $2,500 |
| Donor concentration (HHI) | 0.1071 |
| Top-1 donor share | 18.33% |
| Burn rate (spent / raised) | 0.07 (banking cash) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $34,100 | peer median $682,029 | 95% below the office-level median |
| Total spent | $2,500 | peer median $626,241 | 100% below the office-level median |
| Donor concentration (HHI) | 0.1071 | peer median 0.0083 | 12.9× the office-level median |
| Top-1 donor share | 18.33% | peer median 3.08% | 6.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Assembly Republican Caucus | $6,250 | 1 |
| Garth Frehner | $5,000 | 1 |
| Keystone Corp. | $5,000 | 1 |
| First PAC | $2,500 | 1 |
| NV 1st PAC | $2,500 | 1 |
| Artistic Fence | $2,500 | 1 |
| Friends of Heidi Gansert | $2,500 | 1 |
| Monte & Susan Miller | $2,500 | 1 |
| ABC | $1,500 | 1 |
| Jim Heaton | $1,000 | 1 |
Subscribe to Cheryl Lau's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3545 (campaign finance) — link [archived] [accessed 2026-09-14]