Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $15,000 |
|---|---|
| Contributions on file | 5 |
| Date range | 2022-01-21 – 2022-05-18 |
| Total spent | $15,815 |
| Donor concentration (HHI) | 0.2800 (highly concentrated) |
| Top-1 donor share | 33.33% |
| Burn rate (spent / raised) | 1.05 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $15,000 | peer median $35,645 | 58% below the office-level median |
| Total spent | $15,815 | peer median $18,023 | near the office-level median |
| Donor concentration (HHI) | 0.2800 | peer median 0.0148 | 18.9× the office-level median |
| Top-1 donor share | 33.33% | peer median 5.12% | 6.5× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Downing Street Financial, Inc. | $5,000 | 1 |
| James Ebert | $5,000 | 1 |
| Bret Delaire | $3,000 | 2 |
| Kathleen Ebert | $2,000 | 1 |
Subscribe to Bret Delaire's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 9728 (campaign finance) — link [archived] [accessed 2026-09-14]