Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $58,718 |
|---|---|
| Contributions on file | 118 |
| Date range | 2012-02-24 – 2017-01-23 |
| Total spent | $85,688 |
| Donor concentration (HHI) | 0.0342 |
| Top-1 donor share | 11.07% |
| Burn rate (spent / raised) | 1.46 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $58,718 | peer median $35,645 | 65% above the office-level median |
| Total spent | $85,688 | peer median $18,023 | 4.8× the office-level median |
| Donor concentration (HHI) | 0.0342 | peer median 0.0148 | 2.3× the office-level median |
| Top-1 donor share | 11.07% | peer median 5.12% | 2.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Alliance of Private Property Rights Protection Political Action Committee | $5,000 | 1 |
| BORPAC | $3,500 | 2 |
| BORPAC | $3,000 | 2 |
| Brad Bonkowski | $2,629 | 4 |
| Brandie Enterprises LLC | $2,500 | 1 |
| Sierra Nevada Association of Realtors Board of Realtors Political Action Committee | $2,500 | 1 |
| Lot 42, LLC | $1,900 | 1 |
| Donald Kuhl | $1,500 | 2 |
| Eugene and Shirly Burger | $1,000 | 2 |
| Bill Miles | $1,000 | 1 |
Subscribe to Brad Bonkowski's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5231 (campaign finance) — link [archived] [accessed 2026-09-14]