Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $76,819 |
|---|---|
| Contributions on file | 140 |
| Date range | 2015-01-01 – 2022-03-17 |
| Total spent | $39,189 |
| Donor concentration (HHI) | 0.0204 |
| Top-1 donor share | 6.51% |
| Burn rate (spent / raised) | 0.51 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $76,819 | peer median $8,451 | 9.1× the office-level median |
| Total spent | $39,189 | peer median $12,763 | 3.1× the office-level median |
| Donor concentration (HHI) | 0.0204 | peer median 0.0741 | 72% below the office-level median |
| Top-1 donor share | 6.51% | peer median 20.28% | 68% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| South Point Hotel & Casino | $5,000 | 1 |
| Patricia Brown | $5,000 | 1 |
| Mahlon Brown | $5,000 | 1 |
| Country Flooring Depot, LLC | $2,000 | 1 |
| William Brenske | $2,000 | 1 |
| Erminia Drobkin | $1,000 | 1 |
| Rebecca Peccole & Jordan Shuirman | $1,000 | 1 |
| Atkin Winner & Sherrod, LTD. | $1,000 | 1 |
| Sol Sayegh | $1,000 | 1 |
| Frank Toti | $1,000 | 1 |
Subscribe to BERT BROWN's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 2842 (campaign finance) — link [archived] [accessed 2026-09-14]