Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $31,708 |
|---|---|
| Contributions on file | 73 |
| Date range | 2014-03-17 – 2014-06-30 |
| Total spent | $59,955 |
| Donor concentration (HHI) | 0.0531 |
| Top-1 donor share | 15.77% |
| Burn rate (spent / raised) | 1.89 (spending more than raising) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $31,708 | peer median $9,654 | 3.3× the office-level median |
| Total spent | $59,955 | peer median $12,639 | 4.7× the office-level median |
| Donor concentration (HHI) | 0.0531 | peer median 0.0128 | 4.2× the office-level median |
| Top-1 donor share | 15.77% | peer median 3.92% | 4.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| David Dietze | $5,000 | 1 |
| NAIOP Northern Nevada PAC | $2,500 | 1 |
| Ray Conrad | $2,000 | 1 |
| AGC / PAC | $1,900 | 1 |
| Aaron West | $1,758 | 27 |
| Ronald Olson | $1,000 | 1 |
| McKenzie Capital Partners LLC | $1,000 | 1 |
| McKenzie Properties | $1,000 | 1 |
| Sunny Hills Rancho | $1,000 | 1 |
| John Oceguera | $1,000 | 1 |
Subscribe to Aaron West's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6154 (campaign finance) — link [archived] [accessed 2026-09-14]