| Total contributions received | $322,638 |
| Number of contributions | 108 |
| Date range | 2011-07-08 – 2014-12-29 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Lee Amaitis | LAS VEGAS, NV | $25,000 | 1 |
| Cantor Fitzgerald Securities | New York, NY | $25,000 | 1 |
| Leading Builders of America | Bloomfield HIlls, MI | $15,000 | 1 |
| Las Vegas Sands Corp. | LAS VEGAS, NV | $10,000 | 1 |
| Cary S Katz Trust | LAS VEGAS, NV | $10,000 | 1 |
| Keystone Corporation | | $10,000 | 1 |
| Reform PAC | Las Vegas, NV | $5,988 | 1 |
| James Barrett, Jr. | Las Vegas, NV | $5,000 | 2 |
| RAN Services | Carson City, NV | $5,000 | 1 |
| Barrick Goldstrike Mines Inc | Salt Lake City, UT | $5,000 | 1 |
| NMTA Activities, Inc. | Reno, NV | $5,000 | 1 |
| Anthem Blue Cross Blue Shield | Cincinnati, OH | $5,000 | 1 |
| Reno Sparks Chamber of Commerce PAC | Reno, NV | $5,000 | 1 |
| Las Vegas Sands Corp | Las Vegas, NV | $5,000 | 1 |
| Monte Miller | Henderson, NV | $5,000 | 1 |
| Newmont USA Limited | ENGLEWOOD, CO | $5,000 | 1 |
| Nevadans First PAC | RENO, NV | $5,000 | 1 |
| Keystate Corporate Management (NV) | HENDERSON, NV | $5,000 | 1 |
| Kolesar & Letham, Chtd | LAS VEGAS, NV | $5,000 | 1 |
| Centurytel, Inc. | Monroe, LA | $5,000 | 2 |
| R&S Investment Properties | Henderson, NV | $5,000 | 1 |
| Marnell Companies, LLC | LAS VEGAS, NV | $5,000 | 1 |
| Richard Scotti | HENDERSON, NV | $5,000 | 1 |
| Hafter Family Trust | LAS VEGAS, NV | $5,000 | 1 |
| Farmers Insurance PAC (FEAPAC) | Las Vegas, NV | $5,000 | 1 |
Showing top 25 of 102 donors.