| Total contributions received | $283,803 |
| Number of contributions | 183 |
| Date range | 2012-08-10 – 2018-12-17 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Sands Expo & Convention Center | Las Vegas, NV | $56,313 | 1 |
| Southern Hills Republican Women | Henderson, NV | $21,000 | 3 |
| Sands Corporation | LAS VEGAS, NV | $15,000 | 3 |
| Active Republican Women of Las Vegas | Las Vegas, NV | $10,000 | 3 |
| Spring Mountain Republican Women | Las Vegas, NV | $8,780 | 4 |
| Campaign Data Solutions | LAS VEGAS, NV | $8,657 | 1 |
| Spring Mountain Republican Women | LAS VEGAS, NV | $8,573 | 5 |
| Guy Bowers | Ruidoso, NM | $7,890 | 6 |
| Active Republican Women of Las Vegas | LAS VEGAS, NV | $7,500 | 3 |
| Southern Hills Rebuplican Women | Henderson, NV | $7,500 | 3 |
| Republican Men's Club | Las Vegas, NV | $7,260 | 9 |
| Maya Harman | Las Vegas, NV | $7,000 | 1 |
| Sheila Taylor | Las Vegas, NV | $6,960 | 9 |
| Virginia Bear | Henderson, NV | $6,000 | 3 |
| Senate Republican Caucus | Reno, NV | $6,000 | 3 |
| Southern Hills Republic Womens Group | Henderson, NV | $5,000 | 1 |
| Nevada Federation of Republican Women | Las Vegas, NV | $5,000 | 1 |
| Michael E Minden Diamond Jewelers | Las Vegas, LV | $4,500 | 1 |
| SOUTHERN HILLS REPUBLICAN WOMEN | Henderson, NV | $4,230 | 2 |
| Angela Lin-Greenburg | Henderson, NV | $3,900 | 3 |
| James Green | Henderson, NV | $3,858 | 6 |
| Active Republican Women | LAS VEGAS, NV | $3,731 | 3 |
| Southern Hills Republican Women | Henderson, NV | $3,500 | 2 |
| Douglas Herndon | Las Vegas, NV | $3,360 | 6 |
| Margaret Rockhill | HENDERSON, NV | $3,300 | 3 |
Showing top 25 of 105 donors.