Professional Fire Fighters of Nevada PAC Fund
Political Action Committee · active · HENDERSON
| Total contributions received | $628,830 |
|---|---|
| Number of contributions | 290 |
| Date range | 2009-04-25 – 2026-03-02 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Professional Fire Fighters of Nevada | Henderson, NV | $309,385 | 16 |
| Professional Fire Fighters of Nevada | Carson City, NV | $60,540 | 6 |
| PFFN | LAS VEGAS, NV | $40,504 | 7 |
| Aaron Ford | Henderson, NV | $12,500 | 9 |
| Brian Sandoval | Las Vegas, NV | $10,000 | 2 |
| Irene Bustamante Adams | Las Vegas, NV | $9,000 | 6 |
| Assembly Caucus | LAS VEGAS, NV | $7,000 | 4 |
| Teresa Benitez Thompson | Reno, NV | $6,000 | 10 |
| Marilyn Dondero Loop | Las Vegas, NV | $5,500 | 4 |
| Justin Jones | LAS VEGAS, NV | $5,500 | 4 |
| Patricia Spearman | Las Vegas, NV | $5,500 | 9 |
| Nevada First PAC | Las Vegas, NV | $5,000 | 1 |
| Assembly Democratic Caucus | Las Vegas, NV | $5,000 | 3 |
| Senate Democratic Caucus | Las Vegas, NV | $5,000 | 3 |
| Michael Roberson | Henderson, NV | $5,000 | 1 |
| Nevada Senate De | Las Vegas , NV | $5,000 | 2 |
| Ira Hansen | Sparks, NV | $5,000 | 1 |
| Sandra Jauregui | Las Vegas, NV | $4,000 | 4 |
| Brittney Miller | Las Vegas, NV | $4,000 | 4 |
| Dina Neal | Las Vegas, NV | $4,000 | 7 |
| Osvaldo Fumo | Las Vegas, NV | $3,000 | 4 |
| Ellen Spiegel | Henderson, NV | $3,000 | 6 |
| MO DENIS | Las Vegas, NV | $3,000 | 3 |
| Richard Carrillo | Las Vegas, NV | $3,000 | 4 |
| Jason Frierson | Las Vegas, NV | $3,000 | 4 |
Showing top 25 of 134 donors.