NV First
Political Action Committee · inactive · Reno
| Total contributions received | $305,250 |
|---|---|
| Number of contributions | 62 |
| Date range | 2017-12-01 – 2024-06-27 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Stations Casino | Las Vegas, NV | $25,000 | 1 |
| Golden Entertainment | Las Vegas, NV | $15,000 | 2 |
| Golden Entertainment | Henderson, NV | $15,000 | 1 |
| NVHBA | Las Vegas, NV | $12,500 | 2 |
| HCA Nevada Good Gov't Fund | Henderson, NV | $10,000 | 1 |
| Peppermill | Reno, NV | $10,000 | 1 |
| CCEA | LAS VEGAS, NV | $10,000 | 1 |
| Caesars Enterprise Services | Las Vegas, NV | $10,000 | 1 |
| MGM Resort International | Las Vegas, NV | $10,000 | 1 |
| AGC/PAC | Reno, NV | $10,000 | 1 |
| NV Energy | Las Vegas, NV | $10,000 | 1 |
| IGT | Las Vegas, Nv | $10,000 | 2 |
| IGT | Reno, NV | $10,000 | 1 |
| HCA Nevada Good Government Fund | Henderson, NV | $10,000 | 1 |
| Western Nevada Supply | Sparks, NV | $8,000 | 1 |
| Sunrise Healtcare System Good Government Fund PAC | Las Vegas, NV | $8,000 | 4 |
| Association of Gaming and Equipment Manufacturers | Henderson, NV | $7,500 | 1 |
| Southwest Gas | Las Vegas, NV | $6,500 | 2 |
| Nevada Realtor PAC | Reno, NV | $5,000 | 1 |
| SELF INSURERS PAC | LAS VEGAS, NV | $5,000 | 1 |
| Switch | Las Vegas, NV | $5,000 | 1 |
| Grand Sierra Resort | Reno, NV | $5,000 | 1 |
| NVAHF PAC | Henderson, NV | $5,000 | 1 |
| Home Building Industry Action Committee | Las Vegas, NV | $5,000 | 1 |
| Association of General Contractors | Las Vegas, NV | $5,000 | 1 |
Showing top 25 of 53 donors.