Nevada Victory PAC
Political Action Committee · active · Las Vegas
| Total contributions received | $393,350 |
|---|---|
| Number of contributions | 90 |
| Date range | 2019-07-31 – 2025-01-03 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Friends of Toby Yurek | Henderson, NV | $30,000 | 2 |
| Committee to Elect Melissa Hardy | Henderson, NV | $17,500 | 2 |
| Friends of Tom Roberts | Las Vegas, NV | $15,000 | 1 |
| Friends of Toby Yurek | Henderson, NV | $14,000 | 1 |
| Nevada Realtor Pac | HENDERSON, NV | $11,250 | 1 |
| Southwest Gas Corporation | Las Vegas, NV | $10,000 | 1 |
| GOPAC ELECTION FUND | ARLINGTON, TX | $10,000 | 1 |
| Caesar's Enterprise Services LLC | Las Vegas, NV | $10,000 | 1 |
| Citizens for Justice Trust | Carson City, NV | $10,000 | 1 |
| IGT | Reno, NV | $10,000 | 1 |
| Nevada Integrity PAC | Pahrump, NV | $10,000 | 1 |
| Home Building Industry | Las Vegas, NV | $10,000 | 2 |
| IGT | Las Vegas, Nv | $10,000 | 1 |
| Robin Titus for AD-38 | Wellington, NV | $10,000 | 1 |
| Assoicated General Contractors Build PAC | Las Vegas, NV | $8,500 | 1 |
| Las Vegas Chamber | Las Vegas, NV | $7,500 | 1 |
| Dollar Loan Center | Las Vegas, NV | $7,500 | 1 |
| NVHBA | Las Vegas, NV | $7,500 | 1 |
| Committee To Elect Greg Koenig | Fallon, NV | $5,000 | 1 |
| John Gibson | Las Vegas, NV | $5,000 | 1 |
| James Nave | Las Vegas, NV | $5,000 | 1 |
| Asso. of Gaming Equipment Manufacturers | Henderson, NV | $5,000 | 1 |
| NV Credit Union League PAC | Ontario, CA | $5,000 | 1 |
| Nevada Realtor Pac | HENDERSON, NV | $5,000 | 1 |
| Associated General Contractors | Las Vegas , NV | $5,000 | 1 |
Showing top 25 of 82 donors.