Nevada Para Todos
Political Action Committee · active · Las Vegas
| Total contributions received | $378,133 |
|---|---|
| Number of contributions | 36 |
| Date range | 2020-09-15 – 2025-12-12 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Citizens for Justice | Carson City, NV | $50,000 | 2 |
| THE PAC FOR AMERICAS FUTURE | WASHINGTON, DC | $50,000 | 1 |
| STRATEGIC HORIZONS PAC | LAS VEGAS, NV | $30,000 | 1 |
| Citizens for Justice | Carson City, NV | $25,000 | 1 |
| Citizens for Justice, Trust | Carson City, NV | $25,000 | 1 |
| LEADING BUILDERS OF AMERICA | WASHINGTON, DC | $25,000 | 1 |
| committee to elect sandra jauregui | Las Vegas, NV | $20,000 | 1 |
| Summerlin MPC South | Las Vegas, NV | $20,000 | 1 |
| Citizens for Justice Trust | Carson City, NV | $15,000 | 2 |
| DLCC | Washington, DC | $15,000 | 1 |
| committee to elect Sandra Jauregui | las Vegas, NV | $10,000 | 1 |
| HCA Nevada Good Goverment Fund | Henderson, NV | $5,000 | 1 |
| NV Energy | Las Vegas, NV | $5,000 | 1 |
| Mark Heising | Atherton, CA | $5,000 | 1 |
| Eric Mindich | NY, NY | $5,000 | 1 |
| Tench Coxe | Palo Alto, CA | $5,000 | 1 |
| Simone Coxe | Palo Alto, CA | $5,000 | 1 |
| Mary Penniman | Greenwich, CT | $5,000 | 1 |
| Mimi Sternlicht | Greenwich, CT | $5,000 | 1 |
| Simon Deborah | Carmel, IN | $5,000 | 1 |
| Citizens for Justice, Trust | Carson City, NV | $5,000 | 1 |
| IGT | RENO, NV | $5,000 | 1 |
| CITIZENS FOR JUSTICS | CARSON CITY, NV | $5,000 | 1 |
| IGT Global Solutions | Reno, NV | $5,000 | 1 |
| Eglet Adams | Las Vegas, NV | $5,000 | 1 |
Showing top 25 of 34 donors.