| Total contributions received | $590,722 |
| Number of contributions | 201 |
| Date range | 2008-09-11 – 2019-03-25 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| UHS of Delaware, Inc | King of Prussia, PA | $100,000 | 1 |
| Nevada Hospital Association | Reno, NV | $82,997 | 3 |
| HCI Administrative | Nashville, TN | $50,000 | 1 |
| The Physician's IPA, INC | Las Vegas, NV | $50,000 | 1 |
| HCI, Inc | Nashville, TN | $50,000 | 1 |
| Red Rock Strategies | Las Vegas, NV | $30,000 | 1 |
| Premier Physicians Association | CARSON CITY, NV | $10,200 | 1 |
| Independent Nevada Doctors Insurance Company | Birminghal, AL | $10,000 | 1 |
| Optum Services Inc | Minneapolis, MN | $10,000 | 1 |
| Wester Physicians Alliance, LLC | Reno, NV | $10,000 | 1 |
| Nevada Mutual Insurance Compan, Inc. | Las Vegas, NV | $7,500 | 2 |
| Anesthesiology Consultants, Inc. | Las Vegas, NV | $7,500 | 1 |
| Healthcare Partners Nevada LLC | LAS VEGAS, NV | $6,750 | 2 |
| Clark County OBGYN Society | Las Vegas, NV | $6,500 | 2 |
| Carson Medical Group | Carson City, NV | $5,250 | 1 |
| DOCPAC of Nevada | Napa, CA | $5,000 | 1 |
| American College of Obstertricians & Gynecologists | Washington, DC | $5,000 | 1 |
| Desert Radiologists | Las Vegas, NV | $5,000 | 1 |
| Ashley-Cothern Medical Group Ltd | Reno, NV | $5,000 | 1 |
| Medicus Insurance | AUSTIN, TX | $5,000 | 1 |
| Healthcare Parners Nevada LLC | Tacoma, WA | $5,000 | 1 |
| Nevada Mutual Insurance Company, Inc | Las Vegas, NV | $5,000 | 1 |
| Desert Orthopedic Center | Las Vegas, NV | $4,500 | 1 |
| Sierra Regional Spine Institute | Reno, NV | $4,500 | 1 |
| Nevada Orthopedic & Spine Center | Las Vegas, NV | $4,250 | 2 |
Showing top 25 of 189 donors.