| Total contributions received | $267,250 |
| Number of contributions | 77 |
| Date range | 2006-08-04 – 2006-10-20 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| NADEAC | Reno, NV | $100,000 | 2 |
| Souhtern Nevada new Car Dealer | Las Vegas, NV | $70,000 | 1 |
| Far West Equipment Dealers | Dixon, CA | $10,000 | 1 |
| Lithia Motor Company | Medford, OR | $5,500 | 1 |
| Retail Association of NV | Carson City, NV | $5,000 | 1 |
| Nevada Farm Bureau Federation | Sparks, NV | $5,000 | 1 |
| Southern Nevada Harley-Davidson | Las Vegas, NV | $3,333 | 1 |
| Paul Nevada Motor Transport | Sparks, NV | $3,000 | 1 |
| Mercedes Benz of Reno | Reno, NV | $2,000 | 2 |
| Henderson Harley-Davidson | Henderson, NV | $1,667 | 1 |
| Cadillac of Las Vegas West | Las Vegas, NV | $1,500 | 1 |
| Cliff Findlay Cadillac-Saab | Henderson, NV | $1,500 | 1 |
| Mike Winkel Pontiac-GMC-Hummer | Reno, NV | $1,000 | 1 |
| Jim Carson Dodge Chrysler | Carson City, NV | $1,000 | 1 |
| Douglas Nissan | Henderson, NV | $1,000 | 1 |
| Desert Nissan | Las Vegas, NV | $1,000 | 1 |
| Tayler Wondries/Nissan of Reno | Reno, NV | $1,000 | 1 |
| Cliff Findlay Toyota | Henderson, NV | $1,000 | 1 |
| Cliff Findlay Volkswagen | Henderson, NV | $1,000 | 1 |
| Gary Ford Country | Henderson, NV | $1,000 | 1 |
| Gateway RV Center | Elko, NV | $1,000 | 1 |
| Gary Jaguar Porshe | Las Vegas, NV | $1,000 | 1 |
| Gary Integrity Chrysler-Jeep-Dodge | Las Vegas, NV | $1,000 | 1 |
| Jim Jim Marsh Chrysler-Jeep | Las Vegas, NV | $1,000 | 1 |
| Sprads RV | Reno, NV | $1,000 | 1 |
Showing top 25 of 75 donors.