| Total contributions received | $504,264 |
| Number of contributions | 341 |
| Date range | 2011-09-22 – 2026-03-25 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Northern Nevada Building Trades Council | Sparks, NV | $98,239 | 29 |
| Building and Construction Trades Council of Northern Nevada | SPARKS, NV | $92,854 | 29 |
| Building and Construction Trades Council of Northern Nevada | Reno, NV | $57,591 | 29 |
| Laborers Local 169 | RENO, NV | $34,799 | 30 |
| Electrical Workers Local 401 | RENO, NV | $25,430 | 32 |
| Plumbers and Pipefitters Local 350 | SPARKS, NV | $18,450 | 15 |
| UA Local 350 | SPARKS, NV | $17,684 | 19 |
| Painters & Allied Trades Local 567 | SPARKS, NV | $15,268 | 16 |
| IUPAT PAC | Hanover, MD | $15,000 | 2 |
| Operating Engineers Local #3 | Alameda, CA | $13,424 | 21 |
| Building and Construction Trades Council of Northern Nevada | Sparks, NV | $11,746 | 3 |
| Iron Workers Local 118 | SPARKS, NV | $9,242 | 26 |
| Sheet Metal Workers Local 26 | Sparks, NV | $8,977 | 14 |
| Plasterers and Cement Masons Local 797 | SPARKS, NV | $8,523 | 13 |
| Northern Nevada Building Trades Council | Reno, NV | $6,073 | 2 |
| Building & Construction Trades Council of Northern Nevada | Sparks, NV | $5,667 | 1 |
| Sprinkler Fitters Local 669 | ORANGEVALE, CA | $5,550 | 6 |
| Committee to elecet Paul McKenzie | Reno, NV | $5,000 | 2 |
| Operaiting Engineers Local #3 Statewide PAC | ALAMEDA, CA | $5,000 | 1 |
| Iron Workers Local 155 | Fresno, CA | $4,800 | 4 |
| Bricklayers Local 13 | Las Vegas, NV | $4,800 | 4 |
| Building and Contruction Trade-Cope | Sparks, NV | $4,000 | 1 |
| IUPAT District Council 16 | Livermore, CA | $3,500 | 1 |
| CAMPAIGN TO ELECT - JULIA RATTI | Sparks, NV | $3,000 | 2 |
| Sheetmetal Workers Local 26 | SPARKS, NV | $3,000 | 2 |
Showing top 25 of 44 donors.