| Total contributions received | $369,046 |
| Number of contributions | 157 |
| Date range | 2012-07-20 – 2020-12-28 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Builders Assn. of No. Nevada | Reno, NV | $74,850 | 38 |
| Builders Association of Northern Nevada | Reno, NV | $66,131 | 15 |
| National Assn of Home Builders | Washington, DC | $26,079 | 5 |
| Builders Assn of Northern NV | Reno, NV | $20,650 | 10 |
| Builders Assoc of No NV | RENO, NV | $18,150 | 1 |
| National Association of Home Builders | Washington, DC | $15,271 | 1 |
| Builders Association of Northern Nevada | RENO, NV | $15,000 | 3 |
| Builders Association of Northern Nevada | Reno, NV | $10,050 | 5 |
| Northern Nevada Homes, LLC | RENO, NV | $10,000 | 4 |
| ERGS Inc | Reno, NV | $8,500 | 4 |
| Shelter Properties | Reno, NV | $7,500 | 3 |
| Builders Assn. of Northern Nevada | Reno, NV | $7,050 | 4 |
| Lebo Newman | Reno, NV | $5,000 | 2 |
| Hoy, Chrissinger, Kimmel | Reno, NV | $3,500 | 2 |
| Hawco Properties | Reno, NV | $3,500 | 2 |
| Builders Association of Northern Nevada | Reno, NV | $3,350 | 2 |
| Builders Assoc of No NV | Reno, NV | $3,000 | 1 |
| Shayla Gifford | Reno, NV | $2,500 | 1 |
| HAWCO DEVELOPMENT COMPANY | RENO, NV | $2,500 | 1 |
| Lewis Operating Corporation | Sparks, NV | $2,500 | 1 |
| Builders Association of N. Nevada | Reno, NV | $2,500 | 1 |
| C & E Builders | Sparks, NV | $2,500 | 1 |
| Spanish Springs Associates Limited Partnership | Reno, NV | $2,500 | 1 |
| Rob Fitzgerald | Reno, NV | $2,500 | 1 |
| Innovative Custom Homes | Reno, NV | $2,500 | 1 |
Showing top 25 of 70 donors.