American Postal Workers Union Committee on Political Action
Political Action Committee · inactive · Washington
| Total contributions received | $490,185 |
|---|---|
| Number of contributions | 460 |
| Date range | 2016-01-08 – 2016-12-30 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| APWU | WASHINGTON, DC | $323,667 | 2 |
| Progressive Action PAC | Washington, DC | $10,000 | 2 |
| Friends Of Schumer | New York, NY | $10,000 | 2 |
| Lisa Blunt Rochester For Congress | Wilmington, DE | $10,000 | 2 |
| RUSS VICTORY FUND | Washington, DC | $10,000 | 2 |
| Houston Area Local | Houston, TX | $6,200 | 2 |
| Fresno Area Local | Fresno, CA | $5,500 | 1 |
| Kaptur For Congress | Toledo, OH | $5,000 | 2 |
| Evan Bayh Committee | Indianapolis, IN | $5,000 | 2 |
| Serrano For Congress | Alexandria, VA | $5,000 | 2 |
| Kaptur For Congress c/o Lori Silverman | Falls Church, VA | $5,000 | 2 |
| Huffman For Congress | Petaluma, CA | $5,000 | 2 |
| Serrano For Congress | Washington, DC | $5,000 | 2 |
| Friends Of Hillary | Washington, DC | $5,000 | 1 |
| Monica Vernon For Congress | Cedar Rapids, IA | $5,000 | 2 |
| BERNIE 2016 | Burlington, VT | $4,600 | 2 |
| Palazzo For Congress | Biloxi, MS | $4,000 | 2 |
| Gwendolyn Allen | West Columbia, SC | $3,400 | 6 |
| McKinley For Congress | Alexandria, VA | $3,000 | 1 |
| Mckinley For Congress | Morgantown, WV | $3,000 | 1 |
| Shirley Taylor | Oakland, CA | $2,830 | 30 |
| Bernard Timmerman | Rockville Centre, NY | $2,760 | 49 |
| Brian Higgins For Congress | Buffalo, NY | $2,500 | 1 |
| Friends Of Jim Clyburn | Columbia, SC | $2,500 | 1 |
| Mike Honda For Congress | San Jose, CA | $2,500 | 1 |
Showing top 25 of 51 donors.