Allstate Insurance Company Political Action Committee
Political Action Committee · inactive · Northbrook
| Total contributions received | $295,887 |
|---|---|
| Number of contributions | 8,561 |
| Date range | 2013-01-11 – 2020-09-25 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| THOMAS WILSON | CHICAGO, IL | $5,000 | 20 |
| James Flewellen | Henderson, NV | $4,930 | 59 |
| CATHERINE BRUNE | LAKE FOREST, IL | $4,706 | 24 |
| Matthew Winter | West Hartford, CT | $4,647 | 26 |
| STEVEN VERNEY | WADSWORTH, IL | $3,635 | 26 |
| STEVEN SHEBIK | WHEATON, IL | $3,600 | 26 |
| WILLIAM HILL | LINDENHURST, IL | $3,323 | 25 |
| Katherine Mabe | Glenview, IL | $2,834 | 26 |
| Donald Bailey | Morristown, NJ | $2,798 | 23 |
| STEVEN SORENSON | KILDEER, IL | $2,361 | 26 |
| ALICE BYRNE | PLEASANT PRAIRI, WI | $2,285 | 26 |
| Thomas Ealy | Chicago, IL | $2,148 | 26 |
| JOHN BADER | GRAYS LAKE, IL | $2,110 | 26 |
| GERALD ZIMMERMAN JR | AURORA, IL | $1,934 | 26 |
| RICHARD CRIST | Lansdale, PA | $1,922 | 26 |
| ROBERT BARGE III | EL DORADO HILLS, CA | $1,922 | 24 |
| JUDITH GREFFIN | OAK PARK, IL | $1,904 | 26 |
| SUSAN LEES | DEERFIELD, IL | $1,881 | 26 |
| Marcia Kaminsky | Chicago, IL | $1,859 | 26 |
| PATRICIA VANLAMMEREN | Wilmette, IL | $1,821 | 26 |
| Robert Wasserman | Wheaton, IL | $1,819 | 26 |
| ROBERT BLOCK | North Barrington, IL | $1,741 | 26 |
| Jesse Merten | Highland Park, IL | $1,714 | 26 |
| DAVID PRENDERGAST | Gainesville, VA | $1,700 | 26 |
| DAVID NADIG | NORTHBROOK, IL | $1,691 | 26 |
Showing top 25 of 361 donors.