| Total contributions received | $350,876 |
| Number of contributions | 79 |
| Date range | 2016-07-26 – 2020-12-30 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Friends of Michael Roberson | HENDERSON, NV | $56,895 | 2 |
| Las Vegas Sands Corp | Las Vegas , NV | $40,000 | 2 |
| Citizens for Justice Trust | Carson, NV | $30,000 | 2 |
| M H Sloan | LAS VEGAS, NV | $20,000 | 2 |
| Dollar Loan Center LLC | SIOUX FALLS, SD | $20,000 | 2 |
| MGM Resorts International | Las Vegas, NV | $20,000 | 2 |
| Sunrise Healthcare System Good Government Fund PAC | Las Vegas , NV | $12,000 | 2 |
| Nevada Power Company dba NV Energy | LAS VEGAS, NV | $10,000 | 4 |
| Nevada Conservation League Political Action Committee | Las Vegas, NV | $10,000 | 2 |
| Association of Gaming Equipment Manufacturers | Henderson, NV | $10,000 | 2 |
| Sierra Air Conditioning, Inc. | LAS VEGAS, NV | $10,000 | 2 |
| MCNA Health Care Holdings, LLC | Fort Lauderdale, FL | $6,000 | 2 |
| Las Vegas Metro Chamber of Commerce | Las Vegas, Nv | $5,000 | 2 |
| Boulder Station Hotel & Casino | Las Vegas, NV | $5,000 | 2 |
| SCOTT NIELSON | LAS VEGAS, NV | $5,000 | 2 |
| Nevada Anesthesia Patient Safety PAC | Las Vegas, NV | $5,000 | 2 |
| Farmers Group Inc. | Philadelphia, PA | $5,000 | 2 |
| G.O.P. | Las Vegas, NV | $5,000 | 2 |
| Michael Colvin | Las Vegas, NV | $5,000 | 2 |
| Farmers Group, Inc. | Woodland Hills, CA | $5,000 | 2 |
| Fundamental Administrative Services LLC | Sparks, MD | $5,000 | 2 |
| Lewis Roca & Rothgerber Christie | Phoenix, AZ | $5,000 | 2 |
| Southern Glazer's Wine and Spirits, LLC | Miramar, FL | $5,000 | 2 |
| Sunset Station | Las Vegas, NV | $5,000 | 2 |
| Newmont Ventures Limited | Greenwood Village, CO | $5,000 | 2 |
Showing top 25 of 43 donors.