South Point Hotel & Casino
Las Vegas, NV
| Total contributed | $453,500 |
|---|---|
| Number of contributions | 117 |
| Date range | 2008-07-28 – 2024-08-26 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Steve Sisolak | D (Democratic Party) | Governor | $20,000 | 4 |
| Lawrence Weekly | D (Democratic Party) | Clark County Commissioner, District D | $20,000 | 4 |
| Adriana Escobar | R (Republican Party) | District Court Judge, District 8, Department 14 | $20,000 | 4 |
| Chris Giunchigliani | D (Democratic Party) | Governor | $20,000 | 4 |
| Tom Collins | D (Democratic Party) | Governor | $15,000 | 3 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $15,000 | 4 |
| Lawrence Brown III | U (Unspecified) | Clark County Commissioner, District C | $15,000 | 3 |
| Mary Scow | N (Nonpartisan) | Clark County Commissioner, District G | $15,000 | 3 |
| Philip O'Neill | R (Republican Party) | State Assembly, District 40 | $12,500 | 3 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $12,500 | 3 |
| Carolyn Goodman | U (Unspecified) | Office Not Specified | $10,000 | 2 |
| Rob Bare | N (Nonpartisan) | District Court Judge, District 8, Department 32 | $10,000 | 2 |
| Debbie Smith | D (Democratic Party) | State Senate, District 13 | $10,000 | 2 |
| Julie Pazina | D (Democratic Party) | State Senate, District 12 | $10,000 | 2 |
| Jerry Tao | D (Democratic Party) | Supreme Court Justice, Seat C | $10,000 | 2 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $10,000 | 2 |
| Michelle Gorelow | D (Democratic Party) | State Assembly, District 35 | $10,000 | 2 |
| Don Gustavson | R (Republican Party) | State Senate, District 14 | $10,000 | 2 |
| Melissa Saragosa | N (Nonpartisan) | Justice of the Peace, Las Vegas Township, Department 4 | $7,500 | 3 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $7,500 | 3 |
| James Healey | D (Democratic Party) | State Assembly, District 35 | $5,000 | 2 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| Martin Hastings | N (Nonpartisan) | City of Las Vegas, Municipal Court Judge, Department 6 | $5,000 | 1 |
| Richard Cherchio | U (Unspecified) | City of North Las Vegas, City Council, Ward 4 | $5,000 | 1 |
| Cedric Crear | N (Nonpartisan) | Office Not Specified | $5,000 | 1 |
Showing top 25 of 69 recipients.