Republic Silver State Disposal
Las Vegas, NV
| Total contributed | $336,800 |
|---|---|
| Number of contributions | 166 |
| Date range | 2010-10-25 – 2025-01-06 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Brian Knudsen | D (Democratic Party) | City of Las Vegas, City Council, Ward 1 | $34,000 | 5 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $20,000 | 6 |
| Lloyd Black | D (Democratic Party) | City of North Las Vegas, City Council, Ward 3 | $15,000 | 3 |
| Ricki Barlow | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $10,000 | 2 |
| Steven Wolfson | D (Democratic Party) | Clark County District Attorney | $10,000 | 2 |
| Mary Scow | N (Nonpartisan) | Clark County Commissioner, District G | $10,000 | 2 |
| Susan Brager | U (Unspecified) | Board of Regents, District 7 | $10,000 | 2 |
| Lois Tarkanian | D (Democratic Party) | Board of Regents, District 2 | $10,000 | 2 |
| William McCurdy II | D (Democratic Party) | Clark County Commissioner, District D | $10,000 | 2 |
| Monica Larson | N (Nonpartisan) | City of Henderson, City Council, Ward II | $10,000 | 2 |
| Nicole Cannizzaro | D (Democratic Party) | State Senate, District 6 | $8,500 | 4 |
| Ross Miller | D (Democratic Party) | Office Not Specified | $7,500 | 3 |
| John Lee | R (Republican Party) | City of North Las Vegas, Mayor | $7,500 | 2 |
| Joseph Lombardo | R (Republican Party) | Governor | $7,500 | 2 |
| Adam Laxalt | R (Republican Party) | Governor | $5,000 | 2 |
| Wade Wagner | U (Unspecified) | City of North Las Vegas, City Council, Ward 1 | $5,000 | 1 |
| Tom Collins | D (Democratic Party) | Governor | $5,000 | 1 |
| Lawrence Brown III | U (Unspecified) | Clark County Commissioner, District C | $5,000 | 1 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $5,000 | 1 |
| Michael Naft | D (Democratic Party) | Clark County Commissioner, District A | $5,000 | 1 |
| Debra March | U (Unspecified) | City of Henderson, Mayor | $5,000 | 1 |
| James Gibson | D (Democratic Party) | Clark County Commissioner, District G | $5,000 | 2 |
| Aaron Ford | D (Democratic Party) | Attorney General | $4,500 | 2 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $4,000 | 3 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $3,000 | 3 |
Showing top 25 of 93 recipients.