Golden Entertainment
Las Vegas, NV
| Total contributed | $431,000 |
|---|---|
| Number of contributions | 171 |
| Date range | 2015-12-21 – 2025-12-18 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Tisha Black | U (Unspecified) | Attorney General | $25,000 | 6 |
| James Gibson | D (Democratic Party) | Clark County Commissioner, District G | $25,000 | 5 |
| Maria Gall | N (Nonpartisan) | District Court Judge, District 8, Department 9 | $20,000 | 4 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $17,500 | 4 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $15,000 | 3 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $12,500 | 5 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $12,000 | 4 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $10,500 | 5 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $10,500 | 5 |
| Adam Laxalt | R (Republican Party) | Governor | $10,000 | 2 |
| Rochelle Nguyen | D (Democratic Party) | State Senate, District 3 | $10,000 | 2 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $9,000 | 7 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $7,500 | 3 |
| Wesley Duncan | R (Republican Party) | Attorney General | $7,500 | 2 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $7,000 | 2 |
| Cedric Crear | N (Nonpartisan) | Office Not Specified | $6,000 | 3 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $6,000 | 3 |
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $5,000 | 2 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $5,000 | 2 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $5,000 | 1 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $5,000 | 2 |
| Dan Stewart | U (Unspecified) | City of Henderson, City Council, Ward IV | $5,000 | 1 |
| Elaine Marzola | D (Democratic Party) | State Assembly, District 21 | $5,000 | 1 |
| Stephen Rice | U (Unspecified) | City of Henderson, City Council, Ward I | $5,000 | 2 |
| Cameron Miller | D (Democratic Party) | Office Not Specified | $5,000 | 2 |
Showing top 25 of 79 recipients.